| Poids (kg) | 1390 kg |
| Empattement (mm) | 2630 mm |
| Longueur (mm) | 4319 mm |
| Largeur (mm) | 1819 mm |
| Hauteur (mm) | 1592 mm |
| Voie avant (mm) | |
| Voie arrière (mm) | |
| Garde au sol minimale (mm) |
| Airbag Count | six |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Rear Side Airbags | Standard |
| Front Side Air Curtain | Standard |
| Rear Side Air Curtain | Standard |
| Tire Pressure Monitoring System | Standard (TPMS) |
| Seat Belt Reminder | Tous les sièges |
| Brake Force Distribution | Standard (EBD) |
| Brake Assist | Standard |
| Traction Control | Norme (TCS) |
| Vehicle Stability Control | Standard (ESC) |
| Lane Change Assist | Standard |
| Lane Departure Warning System | Standard |
| Adaptive Cruise Control | Standard |
| Front Radar | Standard |
| Rear Radar | Standard |
| Panoramic Camera | Standard |
| Hill Descent Control | Standard |
| Automatic Parking | Standard |
| Engine Start Stop Technology | Standard |
| Air Suspension | Non équipé |
| Variable Steering Ratio | Standard |
| Hill Start Assist | |
| Traffic Sign Recognition | Standard |
| Driving Assist Level |
| Panoramic Sunroof | Standard |
| Sport Appearance Kit | Standard |
| Alloy Wheels | 18 pouces |
| Power Door Locks | Standard |
| Electric Trunk | Standard |
| Sensor Trunk | Standard |
| Roof Rack | |
| Engine Electronic Immobilizer | Standard |
| Central DoorLocks | |
| Remote Key | Standard |
| Keyless Start System | Standard |
| Keyless Entry System | Standard |
| Leather Steering Wheel | Standard |
| Electric Steering Wheel Adjustment | Non équipé |
| Multi Function Steering Wheel | Standard |
| Steering Wheel Heating | |
| Paddle Shifters | |
| Steering Wheel Memory | |
| On Board Computer Display | Écran LCD complet de 10,25 pouces |
| Full Digital Instrument Cluster | |
| Rear Liquid Crystal Display | |
| OTA Upgrade | |
| Gesture Control | Non équipé |