| Poids (kg) | 1495 |
| Empattement (mm) | 2803 |
| Longueur (mm) | 4872 |
| Largeur (mm) | 1834 |
| Hauteur (mm) | 1484 |
| Voie avant (mm) | |
| Voie arrière (mm) | |
| Garde au sol minimale (mm) |
| Airbag Count | |
| Driver Airbag | |
| Passenger Airbag | nul |
| Front Side Airbags | nul |
| Rear Side Airbags | nul |
| Front Side Air Curtain | nul |
| Rear Side Air Curtain | nul |
| Tire Pressure Monitoring System | nul |
| Seat Belt Reminder | nul |
| Brake Force Distribution | nul |
| Brake Assist | nul |
| Traction Control | nul |
| Vehicle Stability Control | nul |
| Lane Change Assist | nul |
| Lane Departure Warning System | nul |
| Adaptive Cruise Control | nul |
| Front Radar | nul |
| Rear Radar | nul |
| Panoramic Camera | nul |
| Hill Descent Control | nul |
| Automatic Parking | nul |
| Engine Start Stop Technology | nul |
| Air Suspension | nul |
| Variable Steering Ratio | nul |
| Hill Start Assist | nul |
| Traffic Sign Recognition | |
| Driving Assist Level |
| Panoramic Sunroof | nul |
| Sport Appearance Kit | nul |
| Alloy Wheels | 1 |
| Power Door Locks | nul |
| Electric Trunk | nul |
| Sensor Trunk | nul |
| Roof Rack | nul |
| Engine Electronic Immobilizer | nul |
| Central DoorLocks | |
| Remote Key | nul |
| Keyless Start System | nul |
| Keyless Entry System | nul |
| Leather Steering Wheel | |
| Electric Steering Wheel Adjustment | |
| Multi Function Steering Wheel | nul |
| Steering Wheel Heating | nul |
| Paddle Shifters | nul |
| Steering Wheel Memory | nul |
| On Board Computer Display | nul |
| Full Digital Instrument Cluster | nul |
| Rear Liquid Crystal Display | |
| OTA Upgrade | |
| Gesture Control |