| Poids (kg) | 2035 kg (Luxe) / 2040 kg (Luxe Premium) |
| Empattement (mm) | 2850 mm |
| Longueur (mm) | 4965 mm |
| Largeur (mm) | 1930 mm |
| Hauteur (mm) | 1750 mm |
| Voie avant (mm) | |
| Voie arrière (mm) | |
| Garde au sol minimale (mm) |
| Airbag Count | 7 (Double frontal, latéraux avant, rideaux latéraux, genou conducteur) |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Rear Side Airbags | Non équipé |
| Front Side Air Curtain | Standard |
| Rear Side Air Curtain | Standard |
| Tire Pressure Monitoring System | Standard (TPMS avec affichage numérique) |
| Seat Belt Reminder | Standard (Tous les sièges, Alerte audiovisuelle) |
| Brake Force Distribution | Standard (EBD) |
| Brake Assist | Standard (BA) |
| Traction Control | Standard (TRC) |
| Vehicle Stability Control | Standard (VSC) |
| Lane Change Assist | Standard (BSM/RCTA) |
| Lane Departure Warning System | Standard (ALR avec assistance de direction, TSS 3.0) |
| Adaptive Cruise Control | Standard (Full-Speed DRCC, TSS 3.0) |
| Front Radar | Standard |
| Rear Radar | Standard (8 capteurs) |
| Panoramic Camera | Standard (Vue HD à 360°) |
| Hill Descent Control | Standard |
| Automatic Parking | Standard |
| Engine Start Stop Technology | Standard |
| Air Suspension | Non équipé |
| Variable Steering Ratio | Non équipé |
| Hill Start Assist | |
| Traffic Sign Recognition | Standard (RSA, TSS 3.0) |
| Driving Assist Level |
| Panoramic Sunroof | Standard |
| Sport Appearance Kit | Non équipé |
| Alloy Wheels | 20 pouces |
| Power Door Locks | Standard (Verrouillage automatique sensible à la vitesse) |
| Electric Trunk | Standard |
| Sensor Trunk | Standard |
| Roof Rack | |
| Engine Electronic Immobilizer | Standard |
| Central DoorLocks | |
| Remote Key | Standard (Clé intelligente avec démarrage à distance) |
| Keyless Start System | Standard (Démarrage par bouton-poussoir) |
| Keyless Entry System | Standard (Clé intelligente) |
| Leather Steering Wheel | Standard |
| Electric Steering Wheel Adjustment | Standard |
| Multi Function Steering Wheel | Standard (recouvert de cuir) |
| Steering Wheel Heating | |
| Paddle Shifters | |
| Steering Wheel Memory | |
| On Board Computer Display | Combiné d'instruments LCD 12,3 pouces |
| Full Digital Instrument Cluster | |
| Rear Liquid Crystal Display | |
| OTA Upgrade | |
| Gesture Control | Non équipé |