| Poids (kg) | 1460 kg (Luxury PLUS) / 1475 kg (Premium) |
| Empattement (mm) | 2640 mm |
| Longueur (mm) | 4 490 mm |
| Largeur (mm) | 1825 mm |
| Hauteur (mm) | 1625 mm |
| Voie avant (mm) | |
| Voie arrière (mm) | |
| Garde au sol minimale (mm) |
| Airbag Count | 9 (Conducteur + Passager + Genou + Latéral avant + Latéral arrière + Rideau latéral) |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Rear Side Airbags | Standard |
| Front Side Air Curtain | standard |
| Rear Side Air Curtain | Standard |
| Tire Pressure Monitoring System | Standard (TPMS avec affichage numérique) |
| Seat Belt Reminder | Standard (Tous sièges) |
| Brake Force Distribution | Standard (EBD) |
| Brake Assist | Standard (BA) |
| Traction Control | Standard (TRC) |
| Vehicle Stability Control | Standard (VSC) |
| Lane Change Assist | Standard (BSM, Surveillance des angles morts) |
| Lane Departure Warning System | Standard (LDA avec assistance de direction) |
| Adaptive Cruise Control | Standard (DRCC pleine vitesse, TSS 3.0) |
| Front Radar | Standard (4 capteurs) |
| Rear Radar | Standard (4 capteurs) |
| Panoramic Camera | Standard (Vue Surround HD à 360°) |
| Hill Descent Control | Non équipé (HAC Aide au démarrage en côte de série) |
| Automatic Parking | Standard (Luxury PLUS) / Non équipé (Premium) |
| Engine Start Stop Technology | Standard (Auto Stop/Start spécifique aux hybrides) |
| Air Suspension | Non équipé |
| Variable Steering Ratio | Non équipé |
| Hill Start Assist | |
| Traffic Sign Recognition | Standard (RSA) |
| Driving Assist Level |
| Panoramic Sunroof | Standard (Avec ouverture/fermeture en une touche) |
| Sport Appearance Kit | Non équipé |
| Alloy Wheels | 18 pouces (Luxe PLUS) / 19 pouces (Premium) |
| Power Door Locks | Standard |
| Electric Trunk | Standard (avec mémoire de position) |
| Sensor Trunk | Standard (Premium) / Non équipé (Luxury PLUS) |
| Roof Rack | |
| Engine Electronic Immobilizer | Standard |
| Central DoorLocks | |
| Remote Key | Standard (Clé intelligente avec démarrage à distance) |
| Keyless Start System | Standard (Démarrage par bouton-poussoir) |
| Keyless Entry System | Standard (Smart Entry, portes avant et arrière) |
| Leather Steering Wheel | Standard (Chauffant, Luxury PLUS et Premium) |
| Electric Steering Wheel Adjustment | Standard (Premium) / Manuelle (Luxury PLUS) |
| Multi Function Steering Wheel | Standard (Cuir, avec fonction chauffante) |
| Steering Wheel Heating | |
| Paddle Shifters | |
| Steering Wheel Memory | |
| On Board Computer Display | Combiné d'instruments tout écran LCD de 12,3 pouces |
| Full Digital Instrument Cluster | |
| Rear Liquid Crystal Display | |
| OTA Upgrade | |
| Gesture Control | Non équipé |