| Poids (kg) | 1 425 kg |
| Empattement (mm) | 2 640 mm |
| Longueur (mm) | 4 460 mm |
| Largeur (mm) | 1 825 mm |
| Hauteur (mm) | 1625 mm |
| Voie avant (mm) | |
| Voie arrière (mm) | |
| Garde au sol minimale (mm) |
| Airbag Count | 8 airbags |
| Driver Airbag | 1 |
| Passenger Airbag | |
| Front Side Airbags | 1 |
| Rear Side Airbags | non |
| Front Side Air Curtain | 1 |
| Rear Side Air Curtain | 1 |
| Tire Pressure Monitoring System | 1 |
| Seat Belt Reminder | 1 |
| Brake Force Distribution | 1 |
| Brake Assist | 1 |
| Traction Control | 1 |
| Vehicle Stability Control | 1 |
| Lane Change Assist | 1 |
| Lane Departure Warning System | 1 |
| Adaptive Cruise Control | 1 |
| Front Radar | 1 |
| Rear Radar | 1 |
| Panoramic Camera | non |
| Hill Descent Control | non |
| Automatic Parking | non |
| Engine Start Stop Technology | 1 |
| Air Suspension | non |
| Variable Steering Ratio | non |
| Hill Start Assist | |
| Traffic Sign Recognition | 1 |
| Driving Assist Level |
| Panoramic Sunroof | non |
| Sport Appearance Kit | |
| Alloy Wheels | 1 |
| Power Door Locks | 1 |
| Electric Trunk | non |
| Sensor Trunk | non |
| Roof Rack | |
| Engine Electronic Immobilizer | 1 |
| Central DoorLocks | |
| Remote Key | 1 |
| Keyless Start System | 1 |
| Keyless Entry System | 1 |
| Leather Steering Wheel | 1 |
| Electric Steering Wheel Adjustment | |
| Multi Function Steering Wheel | 1 |
| Steering Wheel Heating | |
| Paddle Shifters | |
| Steering Wheel Memory | |
| On Board Computer Display | Standard (écran LCD 7 pouces) |
| Full Digital Instrument Cluster | |
| Rear Liquid Crystal Display | |
| OTA Upgrade | |
| Gesture Control | non |